2007 Mid Continental Football League
Leaders
Team Statistics
2007 Mid Continental Football League Team Statistics Through games of Aug 12, 2007
SCORING OFFENSE G TD XP 2XP DXP FG Saf Pts Avg
--------------------------------------------------------------
1. Detroit Seminoles... 3 21 7 7 0 0 0 147 49.0
2. Hardin Co Wolverines 2 12 7 1 0 2 0 87 43.5
3. Detroit Ravens...... 3 17 3 7 0 0 0 119 39.7
4. West Michigan Force. 3 15 13 1 0 2 0 111 37.0
5. Cleveland Lions..... 3 12 11 0 0 2 1 91 30.3
6. Louisville Bulls.... 3 10 8 1 0 0 0 70 23.3
7. Columbus Fire....... 2 6 0 1 0 2 0 44 22.0
8. Indiana Mustangs.... 2 6 5 0 0 0 0 41 20.5
9. S. Michigan T'Wolves 3 6 6 0 0 3 0 51 17.0
10.Evansville Vipers... 1 2 1 0 0 0 0 13 13.0
11.Northern KY Xtreme.. 1 1 0 0 0 1 0 9 9.0
12.Kings Comets........ 2 2 1 0 0 0 0 13 6.5
13.Flint Fury.......... 3 0 0 0 0 0 0 0 0.0
Ohio Swarm.......... 1 0 0 0 0 0 0 0 0.0
SCORING DEFENSE G TD XP 2XP DXP FG Saf Pts Avg
--------------------------------------------------------------
1. Cleveland Lions..... 3 3 1 1 0 0 0 21 7.0
Detroit Ravens...... 3 3 3 0 0 0 0 21 7.0
3. Detroit Seminoles... 3 4 3 0 0 0 0 27 9.0
4. West Michigan Force. 3 5 4 0 0 0 0 34 11.3
5. Columbus Fire....... 2 5 4 0 0 1 0 37 18.5
6. Hardin Co Wolverines 2 8 5 1 0 0 0 55 27.5
7. Northern KY Xtreme.. 1 4 0 0 0 2 0 30 30.0
8. S. Michigan T'Wolves 3 14 3 5 0 0 0 97 32.3
9. Louisville Bulls.... 3 15 8 1 0 1 0 103 34.3
10.Ohio Swarm.......... 1 4 4 0 0 2 1 36 36.0
11.Flint Fury.......... 3 15 11 2 0 4 0 117 39.0
12.Evansville Vipers... 1 6 6 0 0 0 0 42 42.0
13.Kings Comets........ 2 12 5 4 0 1 0 88 44.0
Indiana Mustangs.... 2 12 5 4 0 1 0 88 44.0
PASS OFFENSE G Att Cmp Int Pct. Yds Avg TD Yds/G
------------------------------------------------------------------
1. Detroit Seminoles... 3 66 42 3 63.6 1006 15.2 14 335.3
2. Hardin Co Wolverines 2 50 27 1 54.0 429 8.6 4 214.5
3. Detroit Ravens...... 3 59 31 4 52.5 635 10.8 10 211.7
4. Indiana Mustangs.... 2 75 28 4 37.3 337 4.5 5 168.5
5. Columbus Fire....... 2 40 13 5 32.5 284 7.1 3 142.0
6. Cleveland Lions..... 3 62 33 2 53.2 384 6.2 9 128.0
7. West Michigan Force. 3 67 35 3 52.2 322 4.8 6 107.3
8. S. Michigan T'Wolves 3 70 40 4 57.1 320 4.6 3 106.7
9. Kings Comets........ 2 47 17 5 36.2 190 4.0 2 95.0
10.Louisville Bulls.... 3 48 13 3 27.1 136 2.8 5 45.3
11.Flint Fury.......... 3 48 10 6 20.8 119 2.5 0 39.7
12.Northern KY Xtreme.. 1 23 5 3 21.7 29 1.3 0 29.0
13.Evansville Vipers... 1 16 5 1 31.2 6 0.4 0 6.0
14.Ohio Swarm.......... 1 11 2 0 18.2 -1 -0.1 0 -1.0
PASS DEFENSE G Att Cmp Int Pct. Yds Avg TD Yds/G
------------------------------------------------------------------
1. Evansville Vipers... 1 11 4 1 36.4 42 3.8 3 42.0
2. Detroit Seminoles... 3 60 23 5 38.3 176 2.9 2 58.7
3. Cleveland Lions..... 3 56 24 3 42.9 178 3.2 0 59.3
4. Detroit Ravens...... 3 66 22 8 33.3 202 3.1 2 67.3
5. West Michigan Force. 3 71 28 6 39.4 233 3.3 4 77.7
6. Columbus Fire....... 2 40 14 4 35.0 183 4.6 4 91.5
7. Ohio Swarm.......... 1 22 11 0 50.0 99 4.5 2 99.0
8. Flint Fury.......... 3 45 28 1 62.2 442 9.8 4 147.3
9. Hardin Co Wolverines 2 60 24 2 40.0 310 5.2 6 155.0
10.Northern KY Xtreme.. 1 24 6 3 25.0 168 7.0 3 168.0
11.Louisville Bulls.... 3 65 34 2 52.3 622 9.6 8 207.3
12.S. Michigan T'Wolves 3 58 27 4 46.6 631 10.9 9 210.3
13.Kings Comets........ 2 50 25 2 50.0 423 8.5 8 211.5
14.Indiana Mustangs.... 2 54 31 3 57.4 487 9.0 6 243.5
KICKOFF RETURNS G Ret Yds TD Avg
------------------------------------------------
1. Detroit Ravens...... 3 6 175 1 29.2
2. Hardin Co Wolverines 2 9 249 2 27.7
3. Columbus Fire....... 2 6 148 0 24.7
4. Louisville Bulls.... 3 18 419 0 23.3
5. Indiana Mustangs.... 2 14 323 1 23.1
6. Flint Fury.......... 3 21 468 0 22.3
7. West Michigan Force. 3 8 176 0 22.0
8. Northern KY Xtreme.. 1 2 38 0 19.0
9. Ohio Swarm.......... 1 7 130 0 18.6
10.Evansville Vipers... 1 7 124 0 17.7
11.Detroit Seminoles... 3 6 103 0 17.2
12.Kings Comets........ 2 14 206 0 14.7
13.Cleveland Lions..... 3 7 95 1 13.6
14.S. Michigan T'Wolves 3 14 147 0 10.5
PUNTING G No. Yards Avg Ret Yds Avg Net/P
----------------------------------------------------------------
1. Northern KY Xtreme.. 1 2 71 35.5 1 -5 -2.5 38.0
2. Cleveland Lions..... 3 7 309 44.1 3 45 6.4 37.7
3. Detroit Ravens...... 3 4 150 37.5 1 0 0.0 37.5
4. West Michigan Force. 3 8 304 38.0 4 9 1.1 36.9
5. Flint Fury.......... 3 4 145 36.2 1 16 4.0 32.2
6. Evansville Vipers... 1 5 195 39.0 4 44 8.8 30.2
7. Louisville Bulls.... 3 13 445 34.2 8 57 4.4 29.8
8. Detroit Seminoles... 3 2 56 28.0 0 0 0.0 28.0
9. Hardin Co Wolverines 2 4 109 27.2 1 0 0.0 27.2
10.Columbus Fire....... 2 3 94 31.3 2 34 11.3 20.0
11.S. Michigan T'Wolves 3 9 245 27.2 7 67 7.4 19.8
12.Indiana Mustangs.... 2 8 223 27.9 2 87 10.9 17.0
13.Kings Comets........ 2 10 235 23.5 6 79 7.9 15.6
14.Ohio Swarm.......... 1 5 111 22.2 4 50 10.0 12.2
|--Gained--||---Lost---|
TURNOVER MARGIN G Fum Int Tot Fum Int Tot Mar Per/G
--------------------------------------------------------------
1. Detroit Seminoles... 3 8 5 13 1 3 4 +9 3.00
2. Detroit Ravens...... 3 4 8 12 2 4 6 +6 2.00
Hardin Co Wolverines 2 3 2 5 0 1 1 +4 2.00
4. West Michigan Force. 3 6 6 12 4 3 7 +5 1.67
5. Cleveland Lions..... 3 8 3 11 5 2 7 +4 1.33
6. Columbus Fire....... 2 4 4 8 2 5 7 +1 0.50
7. Louisville Bulls.... 3 2 2 4 3 3 6 -2 -0.67
8. S. Michigan T'Wolves 3 2 4 6 5 4 9 -3 -1.00
Ohio Swarm.......... 1 2 0 2 3 0 3 -1 -1.00
10.Indiana Mustangs.... 2 1 3 4 3 4 7 -3 -1.50
11.Evansville Vipers... 1 0 1 1 2 1 3 -2 -2.00
Northern KY Xtreme.. 1 0 3 3 2 3 5 -2 -2.00
13.Flint Fury.......... 3 2 1 3 6 6 12 -9 -3.00
14.Kings Comets........ 2 1 2 3 5 5 10 -7 -3.50
RUSHING OFFENSE G Att Yds Avg TD Yds/G
--------------------------------------------------------
1. Detroit Seminoles... 3 84 537 6.4 7 179.0
2. Evansville Vipers... 1 23 174 7.6 2 174.0
3. West Michigan Force. 3 62 486 7.8 8 162.0
4. Louisville Bulls.... 3 88 471 5.4 5 157.0
5. S. Michigan T'Wolves 3 98 454 4.6 3 151.3
6. Hardin Co Wolverines 2 62 295 4.8 5 147.5
7. Cleveland Lions..... 3 75 287 3.8 1 95.7
8. Detroit Ravens...... 3 70 282 4.0 4 94.0
9. Flint Fury.......... 3 87 269 3.1 0 89.7
10.Indiana Mustangs.... 2 29 125 4.3 0 62.5
11.Kings Comets........ 2 42 122 2.9 0 61.0
12.Northern KY Xtreme.. 1 23 43 1.9 1 43.0
13.Ohio Swarm.......... 1 26 37 1.4 0 37.0
14.Columbus Fire....... 2 48 34 0.7 2 17.0
RUSHING DEFENSE G Rushes Yards Avg. TD Yds/G
----------------------------------------------------------
1. Northern KY Xtreme.. 1 30 -5 -0.2 1 -5.0
2. Columbus Fire....... 2 42 104 2.5 1 52.0
3. Cleveland Lions..... 3 61 196 3.2 2 65.3
4. West Michigan Force. 3 71 212 3.0 1 70.7
5. Detroit Seminoles... 3 72 256 3.6 2 85.3
6. Detroit Ravens...... 3 85 290 3.4 0 96.7
7. Hardin Co Wolverines 2 42 215 5.1 2 107.5
8. Ohio Swarm.......... 1 24 108 4.5 0 108.0
9. S. Michigan T'Wolves 3 75 376 5.0 4 125.3
10.Flint Fury.......... 3 85 455 5.4 8 151.7
11.Kings Comets........ 2 48 308 6.4 4 154.0
12.Louisville Bulls.... 3 81 464 5.7 5 154.7
13.Indiana Mustangs.... 2 54 341 6.3 5 170.5
14.Evansville Vipers... 1 47 296 6.3 3 296.0
TOTAL OFFENSE G Rush Pass Plays Yards Avg/P TD Yds/G
----------------------------------------------------------------
1. Detroit Seminoles... 3 537 1006 150 1543 10.3 21 514.3
2. Hardin Co Wolverines 2 295 429 112 724 6.5 9 362.0
3. Detroit Ravens...... 3 282 635 129 917 7.1 14 305.7
4. West Michigan Force. 3 486 322 129 808 6.3 14 269.3
5. S. Michigan T'Wolves 3 454 320 168 774 4.6 6 258.0
6. Indiana Mustangs.... 2 125 337 104 462 4.4 5 231.0
7. Cleveland Lions..... 3 287 384 137 671 4.9 10 223.7
8. Louisville Bulls.... 3 471 136 136 607 4.5 10 202.3
9. Evansville Vipers... 1 174 6 39 180 4.6 2 180.0
10.Columbus Fire....... 2 34 284 88 318 3.6 5 159.0
11.Kings Comets........ 2 122 190 89 312 3.5 2 156.0
12.Flint Fury.......... 3 269 119 135 388 2.9 0 129.3
13.Northern KY Xtreme.. 1 43 29 46 72 1.6 1 72.0
14.Ohio Swarm.......... 1 37 -1 37 36 1.0 0 36.0
TOTAL DEFENSE G Rush Pass Plys Yards Avg TD Yds/G
---------------------------------------------------------------
1. Cleveland Lions..... 3 196 178 117 374 3.2 2 124.7
2. Columbus Fire....... 2 104 183 82 287 3.5 5 143.5
3. Detroit Seminoles... 3 256 176 132 432 3.3 4 144.0
4. West Michigan Force. 3 212 233 142 445 3.1 5 148.3
5. Northern KY Xtreme.. 1 -5 168 54 163 3.0 4 163.0
6. Detroit Ravens...... 3 290 202 151 492 3.3 2 164.0
7. Ohio Swarm.......... 1 108 99 46 207 4.5 2 207.0
8. Hardin Co Wolverines 2 215 310 102 525 5.1 8 262.5
9. Flint Fury.......... 3 455 442 130 897 6.9 12 299.0
10.S. Michigan T'Wolves 3 376 631 133 1007 7.6 13 335.7
11.Evansville Vipers... 1 296 42 58 338 5.8 6 338.0
12.Louisville Bulls.... 3 464 622 146 1086 7.4 13 362.0
13.Kings Comets........ 2 308 423 98 731 7.5 12 365.5
14.Indiana Mustangs.... 2 341 487 108 828 7.7 11 414.0
PUNT RETURNS G Ret Yds TD Avg
------------------------------------------------
1. Detroit Ravens...... 3 6 141 0 23.5
2. Northern KY Xtreme.. 1 1 17 0 17.0
3. West Michigan Force. 3 4 48 0 12.0
4. Detroit Seminoles... 3 8 79 0 9.9
5. Louisville Bulls.... 3 5 44 0 8.8
6. Evansville Vipers... 1 3 26 0 8.7
7. Cleveland Lions..... 3 9 76 1 8.4
8. Columbus Fire....... 2 3 25 0 8.3
9. Hardin Co Wolverines 2 2 16 0 8.0
10.Flint Fury.......... 3 3 11 0 3.7
11.S. Michigan T'Wolves 3 0 0 0 0.0
Kings Comets........ 2 0 0 0 0.0
Indiana Mustangs.... 2 0 0 0 0.0
Ohio Swarm.......... 1 0 0 0 0.0
PASS EFFICIENCY G Att Cmp Pct Int Yds TD Effic
--------------------------------------------------------------
1. Detroit Seminoles... 3 66 42 .636 3 1006 14 252.6
2. Detroit Ravens...... 3 59 31 .525 4 635 10 185.3
3. Hardin Co Wolverines 2 50 27 .540 1 429 4 148.5
4. Cleveland Lions..... 3 62 33 .532 2 384 9 146.7
5. West Michigan Force. 3 67 35 .522 3 322 6 113.2
6. S. Michigan T'Wolves 3 70 40 .571 4 320 3 98.3
7. Columbus Fire....... 2 40 13 .325 5 284 3 91.9
8. Indiana Mustangs.... 2 75 28 .373 4 337 5 86.4
9. Louisville Bulls.... 3 48 13 .271 3 136 5 72.8
10.Kings Comets........ 2 47 17 .362 5 190 2 62.9
11.Evansville Vipers... 1 16 5 .312 1 6 0 21.9
12.Ohio Swarm.......... 1 11 2 .182 0 -1 0 17.4
13.Flint Fury.......... 3 48 10 .208 6 119 0 16.7
14.Northern KY Xtreme.. 1 23 5 .217 3 29 0 6.2
PASS DEF EFFICIENCY G Att Cmp Int Pct. Yds TD Effic
--------------------------------------------------------------
1. Detroit Ravens...... 3 66 22 8 33.3 202 2 44.8
2. Detroit Seminoles... 3 60 23 5 38.3 176 2 57.3
3. Cleveland Lions..... 3 56 24 3 42.9 178 0 58.8
4. West Michigan Force. 3 71 28 6 39.4 233 4 68.7
5. Columbus Fire....... 2 40 14 4 35.0 183 4 86.4
6. Northern KY Xtreme.. 1 24 6 3 25.0 168 3 100.0
7. Hardin Co Wolverines 2 60 24 2 40.0 310 6 109.7
8. Ohio Swarm.......... 1 22 11 0 50.0 99 2 117.8
9. Evansville Vipers... 1 11 4 1 36.4 42 3 140.3
10.Indiana Mustangs.... 2 54 31 3 57.4 487 6 158.7
11.Kings Comets........ 2 50 25 2 50.0 423 8 165.9
12.Louisville Bulls.... 3 65 34 2 52.3 622 8 167.2
13.Flint Fury.......... 3 45 28 1 62.2 442 4 169.6
14.S. Michigan T'Wolves 3 58 27 4 46.6 631 9 175.4
FIRST DOWNS G Rush Pass Pen Total
-----------------------------------------------
1. Detroit Seminoles... 3 27 32 1 60
2. West Michigan Force. 3 27 24 1 52
3. S. Michigan T'Wolves 3 26 18 5 49
4. Detroit Ravens...... 3 16 27 4 47
5. Cleveland Lions..... 3 18 24 2 44
6. Louisville Bulls.... 3 25 9 8 42
7. Hardin Co Wolverines 2 17 21 2 40
8. Indiana Mustangs.... 2 9 17 10 36
9. Flint Fury.......... 3 15 7 7 29
10.Kings Comets........ 2 8 11 2 21
11.Columbus Fire....... 2 8 8 2 18
12.Northern KY Xtreme.. 1 4 2 5 11
13.Evansville Vipers... 1 7 0 2 9
14.Ohio Swarm.......... 1 2 1 2 5
OPPONENT 1ST DOWNS G Rush Pass Pen Total
-----------------------------------------------
1. Northern KY Xtreme.. 1 6 4 2 12
2. Ohio Swarm.......... 1 6 8 0 14
3. Evansville Vipers... 1 18 3 2 23
Columbus Fire....... 2 7 9 7 23
5. Cleveland Lions..... 3 8 14 2 24
6. Detroit Seminoles... 3 14 12 6 32
7. Kings Comets........ 2 15 18 1 34
8. Detroit Ravens...... 3 16 12 7 35
9. Hardin Co Wolverines 2 12 17 8 37
West Michigan Force. 3 14 19 4 37
11.Indiana Mustangs.... 2 16 23 4 43
12.S. Michigan T'Wolves 3 20 21 4 45
13.Flint Fury.......... 3 31 15 3 49
14.Louisville Bulls.... 3 26 26 3 55
SACKS BY G Sacks Yards
---------------------------------------
1. Cleveland Lions..... 3 11 83
2. West Michigan Force. 3 10 73
3. Detroit Seminoles... 3 8 60
4. Kings Comets........ 2 6 63
Detroit Ravens...... 3 6 50
6. Columbus Fire....... 2 5 14
7. Hardin Co Wolverines 2 3 19
8. Ohio Swarm.......... 1 2 16
S. Michigan T'Wolves 3 2 24
Louisville Bulls.... 3 2 18
Flint Fury.......... 3 2 9
12.Evansville Vipers... 1 1 9
Indiana Mustangs.... 2 1 7
14.Northern KY Xtreme.. 1 0 0
PENALTIES G No Yds Avg/G
------------------------------------------
1. Cleveland Lions..... 3 11 85 28.3
2. Louisville Bulls.... 3 14 120 40.0
3. Northern KY Xtreme.. 1 5 44 44.0
4. Kings Comets........ 2 14 97 48.5
5. Ohio Swarm.......... 1 8 50 50.0
6. Columbus Fire....... 2 17 101 50.5
7. West Michigan Force. 3 14 163 54.3
8. Flint Fury.......... 3 14 238 79.3
9. Detroit Seminoles... 3 20 242 80.7
10.Evansville Vipers... 1 9 86 86.0
11.S. Michigan T'Wolves 3 24 266 88.7
12.Detroit Ravens...... 3 25 274 91.3
13.Hardin Co Wolverines 2 22 185 92.5
14.Indiana Mustangs.... 2 21 194 97.0
OPPONENT PENALTIES G No Yds Avg/G
------------------------------------------
1. Indiana Mustangs.... 2 25 242 121.0
2. S. Michigan T'Wolves 3 22 304 101.3
3. Detroit Ravens...... 3 25 268 89.3
4. Louisville Bulls.... 3 25 257 85.7
5. Evansville Vipers... 1 9 82 82.0
6. Flint Fury.......... 3 21 244 81.3
7. Kings Comets........ 2 12 146 73.0
8. Detroit Seminoles... 3 16 139 46.3
9. Cleveland Lions..... 3 22 138 46.0
10.Columbus Fire....... 2 10 89 44.5
11.Hardin Co Wolverines 2 11 88 44.0
12.Northern KY Xtreme.. 1 6 33 33.0
13.Ohio Swarm.......... 1 4 30 30.0
14.West Michigan Force. 3 10 85 28.3
4TH-DN CONVERSIONS G Conv Att Pct
-------------------------------------------
1. West Michigan Force. 3 1 1 100.0
2. S. Michigan T'Wolves 3 3 5 60.0
Hardin Co Wolverines 2 3 5 60.0
4. Detroit Seminoles... 3 5 10 50.0
5. Kings Comets........ 2 1 3 33.3
Columbus Fire....... 2 3 9 33.3
7. Detroit Ravens...... 3 1 7 14.3
8. Northern KY Xtreme.. 1 0 4 0.0
Flint Fury.......... 3 0 14 0.0
Ohio Swarm.......... 1 0 2 0.0
Evansville Vipers... 1 0 1 0.0
Indiana Mustangs.... 2 0 1 0.0
Cleveland Lions..... 3 0 5 0.0
Louisville Bulls.... 3 0 4 0.0
OPP 4TH-DN CONVERT G Conv Att Pct
-------------------------------------------
1. Detroit Ravens...... 3 0 5 0.0
Columbus Fire....... 2 0 5 0.0
Hardin Co Wolverines 2 0 2 0.0
West Michigan Force. 3 0 7 0.0
Ohio Swarm.......... 1 0 3 0.0
Evansville Vipers... 1 0 2 0.0
7. Cleveland Lions..... 3 1 5 20.0
8. Louisville Bulls.... 3 1 4 25.0
9. Indiana Mustangs.... 2 2 7 28.6
10.S. Michigan T'Wolves 3 3 10 30.0
11.Kings Comets........ 2 2 6 33.3
12.Northern KY Xtreme.. 1 3 7 42.9
13.Detroit Seminoles... 3 2 4 50.0
14.Flint Fury.......... 3 3 4 75.0
RED ZONE OFFENSE G RedZone Percent TDs R/P FG-AT Fumb/Int/Downs/Other
--------------------------------------------------------------------------------
1. Louisville Bulls.... 3 8-8 100.0 8 5/3 0-0 0/ 0/ 0/ 0
2. Hardin Co Wolverines 2 8-9 88.9 7 3/4 1-1 0/ 0/ 1/ 0
3. Detroit Seminoles... 3 14-17 82.4 14 6/8 0-0 0/ 1/ 1/ 1
4. Cleveland Lions..... 3 9-11 81.8 7 1/6 2-2 0/ 1/ 1/ 0
Detroit Ravens...... 3 9-11 81.8 9 3/6 0-0 0/ 0/ 2/ 0
6. West Michigan Force. 3 12-15 80.0 10 6/4 2-3 0/ 1/ 0/ 1
7. Indiana Mustangs.... 2 3-4 75.0 3 0/3 0-1 0/ 0/ 0/ 0
8. Columbus Fire....... 2 2-3 66.7 2 1/1 0-0 0/ 0/ 1/ 0
Evansville Vipers... 1 2-3 66.7 2 2/0 0-0 0/ 0/ 0/ 1
10.S. Michigan T'Wolves 3 8-13 61.5 6 3/3 2-4 1/ 0/ 1/ 1
11.Kings Comets........ 2 1-2 50.0 1 0/1 0-0 0/ 1/ 0/ 0
12.Flint Fury.......... 3 0-4 0.0 0 0/0 0-0 0/ 0/ 4/ 0
Ohio Swarm.......... 1 0-2 0.0 0 0/0 0-1 1/ 0/ 0/ 0
Northern KY Xtreme.. 1 0-3 0.0 0 0/0 0-0 0/ 1/ 1/ 1
RED ZONE DEFENSE G RedZone Percent TDs R/P FG-AT Fumb/Int/Downs/Other
--------------------------------------------------------------------------------
1. Detroit Ravens...... 3 1-6 16.7 1 0/1 0-3 0/ 0/ 1/ 1
2. Cleveland Lions..... 3 1-3 33.3 1 1/0 0-1 1/ 0/ 0/ 0
Columbus Fire....... 2 2-6 33.3 2 0/2 0-0 0/ 2/ 1/ 1
4. Northern KY Xtreme.. 1 1-2 50.0 1 0/1 0-0 0/ 0/ 1/ 0
5. S. Michigan T'Wolves 3 6-11 54.5 6 4/2 0-0 0/ 1/ 4/ 0
6. West Michigan Force. 3 3-4 75.0 3 1/2 0-0 0/ 0/ 1/ 0
7. Flint Fury.......... 3 13-17 76.5 10 7/3 3-3 1/ 1/ 1/ 1
8. Kings Comets........ 2 10-13 76.9 9 3/6 1-2 0/ 0/ 1/ 1
9. Ohio Swarm.......... 1 4-5 80.0 2 0/2 2-2 0/ 0/ 1/ 0
Detroit Seminoles... 3 4-5 80.0 4 2/2 0-0 0/ 1/ 0/ 0
11.Indiana Mustangs.... 2 7-8 87.5 7 2/5 0-0 0/ 0/ 1/ 0
12.Louisville Bulls.... 3 13-14 92.9 12 5/7 1-1 0/ 0/ 0/ 1
13.Evansville Vipers... 1 5-5 100.0 5 3/2 0-0 0/ 0/ 0/ 0
Hardin Co Wolverines 2 6-6 100.0 6 2/4 0-0 0/ 0/ 0/ 0
3RD-DN CONVERSIONS G Conv Att Pct
-------------------------------------------
1. Detroit Seminoles... 3 12 24 50.0
2. Indiana Mustangs.... 2 8 19 42.1
3. Detroit Ravens...... 3 10 24 41.7
4. Cleveland Lions..... 3 11 27 40.7
5. Hardin Co Wolverines 2 8 20 40.0
6. West Michigan Force. 3 10 26 38.5
7. S. Michigan T'Wolves 3 9 30 30.0
8. Louisville Bulls.... 3 6 26 23.1
9. Evansville Vipers... 1 2 9 22.2
Columbus Fire....... 2 4 18 22.2
11.Flint Fury.......... 3 6 30 20.0
12.Ohio Swarm.......... 1 2 11 18.2
13.Kings Comets........ 2 3 19 15.8
14.Northern KY Xtreme.. 1 1 11 9.1
OPP 3RD-DN CONVERT G Conv Att Pct
-------------------------------------------
1. Detroit Seminoles... 3 4 25 16.0
2. Columbus Fire....... 2 3 18 16.7
3. Northern KY Xtreme.. 1 2 11 18.2
4. Cleveland Lions..... 3 6 28 21.4
5. Evansville Vipers... 1 2 8 25.0
6. Detroit Ravens...... 3 9 35 25.7
7. West Michigan Force. 3 9 29 31.0
8. Flint Fury.......... 3 8 23 34.8
9. Indiana Mustangs.... 2 6 17 35.3
10.Ohio Swarm.......... 1 4 10 40.0
11.Kings Comets........ 2 9 22 40.9
12.S. Michigan T'Wolves 3 10 24 41.7
13.Hardin Co Wolverines 2 8 18 44.4
14.Louisville Bulls.... 3 12 26 46.2
SACKS AGAINST G Sacks Yards
---------------------------------------
1. Columbus Fire....... 2 0 0
2. Detroit Ravens...... 3 1 13
Hardin Co Wolverines 2 1 7
4. Evansville Vipers... 1 2 18
Detroit Seminoles... 3 2 18
6. Indiana Mustangs.... 2 3 24
7. S. Michigan T'Wolves 3 4 31
Ohio Swarm.......... 1 4 29
Northern KY Xtreme.. 1 4 5
Cleveland Lions..... 3 4 31
11.Flint Fury.......... 3 7 65
Louisville Bulls.... 3 7 41
13.Kings Comets........ 2 8 58
14.West Michigan Force. 3 12 105
FIELD GOALS G Made Att Pct
--------------------------------------------
1. Hardin Co Wolverines 2 2 2 1.000
Cleveland Lions..... 3 2 2 1.000
3. West Michigan Force. 3 2 3 .667
4. S. Michigan T'Wolves 3 3 5 .600
5. Columbus Fire....... 2 2 4 .500
Northern KY Xtreme.. 1 1 2 .500
7. Detroit Ravens...... 3 0 0 .000
Indiana Mustangs.... 2 0 1 .000
Evansville Vipers... 1 0 1 .000
Detroit Seminoles... 3 0 0 .000
Ohio Swarm.......... 1 0 1 .000
Kings Comets........ 2 0 1 .000
Louisville Bulls.... 3 0 0 .000
Flint Fury.......... 3 0 0 .000
PAT KICKING G Made Att Pct
--------------------------------------------
1. Louisville Bulls.... 3 8 8 1.000
Kings Comets........ 2 1 1 1.000
3. West Michigan Force. 3 13 14 .929
4. Cleveland Lions..... 3 11 12 .917
5. S. Michigan T'Wolves 3 6 7 .857
6. Indiana Mustangs.... 2 5 6 .833
7. Hardin Co Wolverines 2 7 10 .700
8. Detroit Seminoles... 3 7 11 .636
9. Detroit Ravens...... 3 3 6 .500
Evansville Vipers... 1 1 2 .500
11.Ohio Swarm.......... 1 0 0 .000
Flint Fury.......... 3 0 0 .000
Columbus Fire....... 2 0 0 .000
Northern KY Xtreme.. 1 0 0 .000
TIME OF POSSESSION G Total Time Avg/G
----------------------------------------------
1. Northern KY Xtreme.. 1 41:55 41:55
2. Flint Fury.......... 3 99:20 33:06
3. Hardin Co Wolverines 2 65:04 32:32
4. S. Michigan T'Wolves 3 97:32 32:30
5. Ohio Swarm.......... 1 31:52 31:52
6. Indiana Mustangs.... 2 61:18 30:39
7. Kings Comets........ 2 60:30 30:15
8. Detroit Seminoles... 3 90:01 30:00
9. Cleveland Lions..... 3 85:12 28:24
10.Louisville Bulls.... 3 84:53 28:17
11.Evansville Vipers... 1 27:59 27:59
12.Detroit Ravens...... 3 80:57 26:59
13.Columbus Fire....... 2 53:08 26:34
14.West Michigan Force. 3 75:08 25:02
KICKOFF COVERAGE G No. Yards Avg Retn TB NetAvg
------------------------------------------------------------
1. Northern KY Xtreme.. 1 2 89 44.5 7 0 41.0
2. West Michigan Force. 3 20 1098 54.9 312 1 38.3
3. Hardin Co Wolverines 2 15 888 59.2 344 0 36.3
4. Cleveland Lions..... 3 17 967 56.9 366 0 35.4
5. S. Michigan T'Wolves 3 10 585 58.5 241 0 34.4
6. Kings Comets........ 2 4 225 56.2 93 0 33.0
7. Indiana Mustangs.... 2 8 393 49.1 141 0 31.5
8. Detroit Seminoles... 3 24 1026 42.8 330 0 29.0
9. Detroit Ravens...... 3 20 869 43.5 354 0 25.8
10.Evansville Vipers... 1 3 126 42.0 57 0 23.0
11.Louisville Bulls.... 3 13 605 46.5 320 0 21.9
12.Ohio Swarm.......... 1 2 77 38.5 42 0 17.5
13.Columbus Fire....... 2 6 185 30.8 84 0 16.8
14.Flint Fury.......... 3 3 146 48.7 110 0 12.0
Individual Statistics
2007 Mid Continental Football League Individual Statistics Through games of Aug 12, 2007
RUSHING Team G Att Yds Avg TD Yds/G Long
-------------------------------------------------------------
1. PERKINS, Robert..... DS 3 33 303 9.2 3 101.0 68
2. LEWIS, Nate......... SMT 3 54 298 5.5 2 99.3 40
3. CUNNINGHAM, Marques. HCW 2 29 172 5.9 4 86.0 40
4. CLARK, Chris........ EV 1 6 85 14.2 1 85.0 30
5. HOPSON, Jarmel...... LB 3 37 211 5.7 2 70.3 27
6. SHERROD, Justin..... WMF 1 2 62 31.0 0 62.0 59
7. ISAACS, Justin...... NKX 1 6 58 9.7 1 58.0 46
8. ARMSTRONG, Tyrone... NKX 1 5 54 10.8 0 54.0 30
9. EVERHART, Ray....... EV 1 6 53 8.8 0 53.0 59
10.MCCLAIN, Chip....... CL 3 29 155 5.3 0 51.7 27
PASSING AVG/GAME Team G Att Cmp Int Pct. Yds TD Avg/G
---------------------------------------------------------------
1. HUNT, Robert........ DS 3 65 41 3 63.1 994 13 331.3
